| eric | |
|---|---|
| Last: | 09/21/2012 18:25:43 |
| Create: | Always |
| Times: | 429 |
| Time Zone: | America/Los_Angeles |
| E-Mail: | Verified |
| 7 sites | ||
|---|---|---|
| Athens | 38° 01′ 06″N 23° 15′ 25″E | 03/28/2008 |
| Cypess B2 | 37° 21′ 58″N 121° 54′ 17″W | Unknown |
| DOE-HQ | 38° 51′ 48″N 77° 06′ 00″W | Unknown |
| Eric | 37° 24′ 22″N 122° 01′ 13″W | 01/15/2005 |
| PGE-CSI-10662 | 39° 43′ 45″N 121° 50′ 09″W | Unknown |
| San Francisco LG | 37° 24′ 22″N 122° 01′ 13″W | Unknown |
| tulsapv | 33° 07′ 24″N 112° 58′ 04″W | Unknown |
| 29 panels | ||
|---|---|---|
| BP Solar BP 3160B | 160.0 | 35.0V |
| Kyocera KC 125 G-2 | 125.0 | 17.4V |
| Kyocera KC 130 GHT-2 | 130.0 | 17.6V |
| Kyocera KC120 | 120.0 | 16.9V |
| Kyocera KC200GHT-2 | 200.0 | 26.3V |
| Mitsubishi PV-MF 130 EA2LF | 130.0 | 19.2V |
| Mitsubishi PV-MF 165 EB3 | 165.0 | 24.2V |
| Mitsubishi PV-MF 170 EB4 | 170.0 | 24.6V |
| Mitsubishi PV-MF 175 TD4 | 175.0 | 23.9V |
| Mitsubishi PV-MF 180 TD4 | 180.0 | 24.2V |
| Mitsubishi PV-MF 185 TD4 | 185.0 | 24.4V |
| Mitsubishi PV-MF125EA2LF | 125.0 | 18.8V |
| Mitsubishi PV-MF160EB3 | 160.0 | 23.8V |
| Sanyo HIP 215 NHE | 215.0 | 42.0V |
| Sanyo HIP-190 NE1 | 190.0 | 37.6V |
| Sanyo HIP-H 552 BE | 175.0 | 52.9V |
| Schott Solar SAPC-170 | 170.0 | 34.8V |
| Sharp NA-901-WP (90 W) | 90.0 | 49.3V |
| Sharp NU183E1 | 183.0 | 23.9V |
| Sharp Solar ND-185U1 | 185.0 | 36.2V |
| Sharp Solar ND-208U1 | 208.0 | 28.5V |
| Sharp Solar NT-185U1 | 185.0 | 36.2V |
| Shell Solar Ultra 175-PC | 175.0 | 35.4V |
| SunPower E19 / 240 | 240.0 | 40.5V |
| SunPower SPR-210 | 210.0 | 40.0V |
| Tianwei TW180(28)P | 180.0 | 28.12V |
| Tianwei TW185(28)P | 185.0 | 28.15V |
| Tianwei TW190(28)P | 190.0 | 28.21V |
| Tianwei TW195(28)P | 195.0 | 28.25V |
|
1153 Bordeaux Dr. #201 Sunnyvale, CA 94089 |
Phone: 408-734-2907 Emergency: 408-306-5803 |